Şanlıurfa 76 - Seyrantepe Otobüsü

76 Otobüsü Emirgan Aktarma Merkezi (T2) Hareket Saatleri

Hafta İçi
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24
Cumartesi
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24
Pazar
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24

76 Otobüsü Emirgan Aktarma Merkezi (T2) Güzergahı

# Durak Kodu Durak Adı
1 900
2 038
3 135
4 136
5 151
6 768
Refahiye Karaköprü
7 155
8 053
9 809
Ataşehir Karaköprü
10 091
11 591-C
Karanfil Karaköprü
12 275
13 811
Tenis Dünyası Karaköprü
14 592-C
15 985
16 343
17 836
18 835
Vatan Anaokulu Karaköprü
19 928
Doğa Market Karaköprü
20 581
Seç Market Karaköprü
21 927
22 924
23 923
Maşuk Market Karaköprü
24 931
Seyrantepe Karaköprü
25 832
26 831
Pazar Yeri Karaköprü
27 1017
28 891
29 890
Ted Koleji Karaköprü

76 Otobüsü Ted Koleji Son Durak Hareket Saatleri

Hafta İçi
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24
Cumartesi
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24
Pazar
05:45 05:55 05:57
06:05 06:09 06:15 06:21 06:25 06:33 06:35 06:45 06:55 06:57
07:00 07:05 07:06 07:12 07:15 07:18 07:24 07:25 07:30 07:35 07:36 07:42 07:45 07:48 07:54 07:55
08:00 08:05 08:06 08:12 08:15 08:18 08:24 08:25 08:30 08:35 08:36 08:42 08:45 08:48 08:54 08:55
09:00 09:05 09:06 09:12 09:15 09:18 09:24 09:25 09:30 09:35 09:36 09:42 09:45 09:48 09:54 09:55
10:00 10:05 10:06 10:12 10:15 10:18 10:24 10:25 10:30 10:35 10:36 10:42 10:45 10:48 10:54 10:55
11:00 11:05 11:06 11:12 11:15 11:18 11:24 11:25 11:30 11:35 11:36 11:42 11:45 11:48 11:54 11:55
12:00 12:05 12:06 12:12 12:15 12:18 12:24 12:25 12:30 12:35 12:36 12:42 12:45 12:48 12:54 12:55
13:00 13:05 13:06 13:12 13:15 13:18 13:24 13:25 13:30 13:35 13:36 13:42 13:45 13:48 13:54 13:55
14:00 14:05 14:06 14:12 14:15 14:18 14:24 14:25 14:30 14:35 14:36 14:42 14:45 14:48 14:54 14:55
15:00 15:05 15:06 15:12 15:15 15:18 15:24 15:25 15:30 15:35 15:36 15:42 15:45 15:48 15:54 15:55
16:00 16:05 16:06 16:12 16:15 16:18 16:24 16:25 16:30 16:35 16:36 16:42 16:45 16:48 16:54 16:55
17:00 17:05 17:06 17:12 17:15 17:18 17:24 17:25 17:30 17:35 17:36 17:42 17:45 17:48 17:54 17:55
18:00 18:05 18:06 18:12 18:15 18:18 18:24 18:25 18:30 18:35 18:36 18:42 18:45 18:48 18:54 18:55
19:00 19:12 19:24 19:36 19:48
20:00 20:12 20:24 20:36 20:48
21:00 21:12 21:24 21:36 21:48
22:00 22:12 22:24 22:36 22:48
23:00 23:12 23:24

76 Otobüsü Ted Koleji Son Durak Güzergahı

# Durak Kodu Durak Adı
1 890
Ted Koleji Karaköprü
2 1031
Ted Koleji Karaköprü
3 798
4 939
5 799
Pazar Yeri Karaköprü
6 830
7 930
Seyrantepe Karaköprü
8 922
Maşuk Market Karaköprü
9 925
10 926
11 497
Seç Market Karaköprü
12 929
Doğa Market Karaköprü
13 755
Vatan Anaokulu Karaköprü
14 801
15 624
16 722
Zakkum Karaköprü
17 845
18 813
19 812
Tenis Dünyası Karaköprü
20 935
21 879
Karanfil Karaköprü
22 409
23 810
Ataşehir Karaköprü
24 153
25 149
26 003
Turistik Haliliye
27 900

Şanlıurfa Şanlıurfa Otobüseri

76 Otobüsü Nerden Geçer?

76 - SEYRANTEPE hattı Haliliye, Karaköprü ilçelerinden geçer.

76 Otobüsünün İlk Seferi Saat Kaçta?

76 - SEYRANTEPE otobüsünün EMİRGAN AKTARMA MERKEZİ (T2) yönünde hafta içi ilk seferi saat 05:45'dadır. Detaylı bilgi için yukarıda verilen 76 hattının çalışma saatleri tablosuna bakınız.

76 Otobüsünün Son Seferi Saat Kaçta?

76 - SEYRANTEPE otobüsünün EMİRGAN AKTARMA MERKEZİ (T2) yönünde Cumartesi günü son seferi saat 23:24'dadır. Detaylı bilgi için yukarıda verilen 76 hattının çalışma saatleri tablosuna bakınız.