Şanlıurfa 36 - Otogar - Esentepe - Akabe Toki Otobüsü

36 Otobüsü 500 Yataklı Devlet Hastanesi Son Durak Hareket Saatleri

Hafta İçi
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30
Cumartesi
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30
Pazar
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30

36 Otobüsü 500 Yataklı Devlet Hastanesi Son Durak Güzergahı

# Durak Kodu Durak Adı
1 059
2 542
Millet Caddesi Karaköprü
3 058
Esentepe Karaköprü
4 056
Sakarya Caddesi Karaköprü
5 054
Otogar Karaköprü
6 051
Otogar Karaköprü
7 055
Sakarya Caddesi Karaköprü
8 269
Nikah Salonu Karaköprü
9 145
10 142
Kasaptaşı Haliliye
11 140
12 138
13 151
14 153
15 149
16 085
İpekyol Haliliye
17 087
18 090
19 092
Doğumevi Haliliye
20 095
Piazza Eyyübiye
21 097
22 150
Akşemsettin Eyyübiye
23 383
Şahin Tepesi Eyyübiye
24 121
25 122
Toki Ptt Eyyübiye
26 125
Karagül Eyyübiye
27 127
28 129
29 133

36 Otobüsü Toki Ptt Hareket Saatleri

Hafta İçi
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30
Cumartesi
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30
Pazar
05:45
06:00 06:05 06:15 06:25 06:30 06:45
07:00 07:11 07:12 07:22 07:24 07:33 07:36 07:44 07:48 07:55
08:00 08:06 08:12 08:17 08:24 08:28 08:36 08:39 08:48 08:50
09:00 09:01 09:12 09:23 09:24 09:34 09:36 09:45 09:48 09:56
10:00 10:07 10:12 10:18 10:24 10:29 10:36 10:40 10:48 10:51
11:00 11:02 11:12 11:13 11:24 11:35 11:36 11:46 11:48 11:57
12:00 12:08 12:12 12:19 12:24 12:30 12:36 12:41 12:48 12:52
13:00 13:03 13:12 13:14 13:24 13:25 13:36 13:47 13:48 13:58
14:00 14:09 14:12 14:20 14:24 14:31 14:36 14:42 14:48 14:53
15:00 15:04 15:12 15:15 15:24 15:26 15:36 15:37 15:48 15:59
16:00 16:10 16:12 16:21 16:24 16:32 16:36 16:43 16:48 16:54
17:00 17:05 17:12 17:16 17:24 17:27 17:36 17:38 17:48 17:49
18:00 18:11 18:12 18:22 18:24 18:33 18:36 18:44 18:48 18:55
19:00 19:18 19:20 19:36 19:40 19:54
20:00 20:12 20:20 20:30 20:40 20:48
21:00 21:06 21:20 21:24 21:40 21:42
22:00 22:18 22:20 22:36 22:40 22:54
23:00 23:12 23:20 23:30

36 Otobüsü Toki Ptt Güzergahı

# Durak Kodu Durak Adı
1 978
2 977
3 976
4 975
Karagül Eyyübiye
5 974
Toki Ptt Eyyübiye
6 973
7 386
Şahin Tepesi Eyyübiye
8 099
Buhara Eyyübiye
9 098
10 096
Piazza Eyyübiye
11 093
Doğumevi Haliliye
12 089
Şehitlik Haliliye
13 086
14 038
15 135
16 136
17 137
18 141
19 143
Kasaptaşı Haliliye
20 144
Anadolu Lisesi Karaköprü
21 598
Nikah Salonu Karaköprü
22 057
Esentepe Haliliye
23 692
24 059

36 Otobüsü Nerden Geçer?

36 - OTOGAR - ESENTEPE - AKABE TOKİ hattı Eyyübiye, Haliliye, Karaköprü ilçelerinden geçer.

36 Otobüsünün İlk Seferi Saat Kaçta?

36 - OTOGAR - ESENTEPE - AKABE TOKİ otobüsünün 500 YATAKLI DEVLET HASTANESİ SON DURAK yönünde hafta içi ilk seferi saat 05:45'dadır. Detaylı bilgi için yukarıda verilen 36 hattının çalışma saatleri tablosuna bakınız.

36 Otobüsünün Son Seferi Saat Kaçta?

36 - OTOGAR - ESENTEPE - AKABE TOKİ otobüsünün 500 YATAKLI DEVLET HASTANESİ SON DURAK yönünde Cumartesi günü son seferi saat 23:30'dadır. Detaylı bilgi için yukarıda verilen 36 hattının çalışma saatleri tablosuna bakınız.