Şanlıurfa 74 - Otogar - Şutim - Karaköprü Otobüsü

74 Otobüsü Türkiye Gençlik Vakfı Hareket Saatleri

Hafta İçi
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26
Cumartesi
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26
Pazar
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26

74 Otobüsü Türkiye Gençlik Vakfı Güzergahı

# Durak Kodu Durak Adı
1 622
2 618
Şutso Haliliye
3 196
4 164
5 557
Hal Pazarı Haliliye
6 555
Şutim Haliliye
7 449
Zeymuran Haliliye
8 867
9 552
Tedaş Haliliye
10 550
11 549
12 546
13 544
14 846
15 541
16 767
17 537
18 542
Millet Caddesi Karaköprü
19 058
Esentepe Karaköprü
20 056
Sakarya Caddesi Karaköprü
21 054
Otogar Karaköprü
22 051
Otogar Karaköprü
23 246
24 158
Reşit Direkli Karaköprü
25 159
Şehitler Parkı Karaköprü
26 162
7 Haziran Parkı Karaköprü
27 165
28 167
Akbayır Karaköprü
29 169
30 172
31 460
Saat Kulesi Karaköprü
32 173
33 176
34 907
35 178
Paşa Konakları Karaköprü
36 185
Selimiye Cami Karaköprü
37 186
38 187
Ceylan Park Karaköprü
39 714
Adnan Menderes Karaköprü
40 216
41 946
42 1033
Begonvil Karaköprü
43 237

74 Otobüsü Şehri Hayat Hareket Saatleri

Hafta İçi
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26
Cumartesi
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26
Pazar
05:45 05:59
06:00 06:01 06:13 06:15 06:17 06:27 06:30 06:33 06:41 06:45 06:49 06:55
07:00 07:06 07:08 07:10 07:12 07:16 07:18 07:20 07:24 07:30 07:32 07:36 07:40 07:42 07:48 07:50 07:54 07:56
08:00 08:04 08:06 08:10 08:12 08:18 08:20 08:24 08:28 08:30 08:36 08:40 08:42 08:44 08:48 08:50 08:52 08:54
09:00 09:06 09:08 09:10 09:12 09:16 09:18 09:20 09:24 09:30 09:32 09:36 09:40 09:42 09:48 09:50 09:54 09:56
10:00 10:04 10:06 10:10 10:12 10:18 10:20 10:24 10:28 10:30 10:36 10:40 10:42 10:44 10:48 10:50 10:52 10:54
11:00 11:06 11:08 11:10 11:12 11:16 11:18 11:20 11:24 11:30 11:32 11:36 11:40 11:42 11:48 11:50 11:54 11:56
12:00 12:04 12:06 12:10 12:12 12:18 12:20 12:24 12:28 12:30 12:36 12:40 12:42 12:44 12:48 12:50 12:52 12:54
13:00 13:06 13:08 13:10 13:12 13:16 13:18 13:20 13:24 13:30 13:32 13:36 13:40 13:42 13:48 13:50 13:54 13:56
14:00 14:04 14:06 14:10 14:12 14:18 14:20 14:24 14:28 14:30 14:36 14:40 14:42 14:44 14:48 14:50 14:52 14:54
15:00 15:06 15:08 15:10 15:12 15:16 15:18 15:20 15:24 15:30 15:32 15:36 15:40 15:42 15:48 15:50 15:54 15:56
16:00 16:04 16:06 16:10 16:12 16:18 16:20 16:24 16:28 16:30 16:36 16:40 16:42 16:44 16:48 16:50 16:52 16:54
17:00 17:06 17:08 17:10 17:12 17:16 17:18 17:20 17:24 17:30 17:32 17:36 17:40 17:42 17:48 17:50 17:54 17:56
18:00 18:04 18:06 18:10 18:12 18:18 18:20 18:24 18:28 18:30 18:36 18:40 18:42 18:44 18:48 18:50 18:52 18:54
19:00 19:14 19:16 19:28 19:32 19:42 19:48 19:56
20:04 20:10 20:20 20:24 20:36 20:38 20:52
21:06 21:08 21:20 21:24 21:34 21:40 21:48 21:56
22:02 22:12 22:16 22:28 22:30 22:44 22:58
23:00 23:12 23:16 23:26

74 Otobüsü Şehri Hayat Güzergahı

# Durak Kodu Durak Adı
1 237
2 1018
Begonvil Karaköprü
3 852
Fuar Merkezi Karaköprü
4 947
5 626
6 710
Adnan Menderes Karaköprü
7 711
Ceylan Park Karaköprü
8 712
9 183
Paşa Konakları Karaköprü
10 805
11 179
12 177
13 174
14 389
Saat Kulesi Karaköprü
15 171
16 170
17 168
Akbayır Karaköprü
18 166
19 163
7 Haziran Parkı Karaköprü
20 160
Şehitler Parkı Karaköprü
21 245
22 073
Otogar Karaköprü
23 055
Sakarya Caddesi Karaköprü
24 057
Esentepe Haliliye
25 538
26 539
27 540
28 543
29 547
30 548
31 551
32 553
Tedaş Haliliye
33 448
34 554
Şutim Haliliye
35 556
36 195
37 198
38 199
39 615
40 617
Kamberiye Haliliye
41 620
Müftülük Haliliye

Şanlıurfa Şanlıurfa Otobüseri

74 Otobüsü Nerden Geçer?

74 - OTOGAR - ŞUTİM - KARAKÖPRÜ hattı Haliliye, Karaköprü ilçelerinden geçer.

74 Otobüsünün İlk Seferi Saat Kaçta?

74 - OTOGAR - ŞUTİM - KARAKÖPRÜ otobüsünün TÜRKİYE GENÇLİK VAKFI yönünde hafta içi ilk seferi saat 05:45'dadır. Detaylı bilgi için yukarıda verilen 74 hattının çalışma saatleri tablosuna bakınız.

74 Otobüsünün Son Seferi Saat Kaçta?

74 - OTOGAR - ŞUTİM - KARAKÖPRÜ otobüsünün TÜRKİYE GENÇLİK VAKFI yönünde Cumartesi günü son seferi saat 23:26'dadır. Detaylı bilgi için yukarıda verilen 74 hattının çalışma saatleri tablosuna bakınız.