Şanlıurfa 63 - Balıklıgöl Otobüsü

63 Otobüsü Emirgan Aktarma Merkezi (T2) Hareket Saatleri

Hafta İçi
05:45 05:54 05:55
06:03 06:05 06:12 06:15 06:21 06:25 06:30 06:35 06:39 06:45 06:48 06:55 06:57
07:00 07:04 07:06 07:08 07:12 07:16 07:18 07:20 07:24 07:28 07:30 07:32 07:36 07:40 07:42 07:44 07:48 07:52 07:54 07:56
08:00 08:04 08:06 08:08 08:12 08:16 08:18 08:20 08:24 08:28 08:30 08:32 08:36 08:40 08:42 08:44 08:48 08:52 08:54 08:56
09:00 09:04 09:06 09:08 09:12 09:16 09:18 09:20 09:24 09:28 09:30 09:32 09:36 09:40 09:42 09:44 09:48 09:52 09:54 09:56
10:00 10:04 10:06 10:08 10:12 10:16 10:18 10:20 10:24 10:28 10:30 10:32 10:36 10:40 10:42 10:44 10:48 10:52 10:54 10:56
11:00 11:04 11:06 11:08 11:12 11:16 11:18 11:20 11:24 11:28 11:30 11:32 11:36 11:40 11:42 11:44 11:48 11:52 11:54 11:56
12:00 12:04 12:06 12:08 12:12 12:16 12:18 12:20 12:24 12:28 12:30 12:32 12:36 12:40 12:42 12:44 12:48 12:52 12:54 12:56
13:00 13:04 13:06 13:08 13:12 13:16 13:18 13:20 13:24 13:28 13:30 13:32 13:36 13:40 13:42 13:44 13:48 13:52 13:54 13:56
14:00 14:04 14:06 14:08 14:12 14:16 14:18 14:20 14:24 14:28 14:30 14:32 14:36 14:40 14:42 14:44 14:48 14:52 14:54 14:56
15:00 15:04 15:06 15:08 15:12 15:16 15:18 15:20 15:24 15:28 15:30 15:32 15:36 15:40 15:42 15:44 15:48 15:52 15:54 15:56
16:00 16:04 16:06 16:08 16:12 16:16 16:18 16:20 16:24 16:28 16:30 16:32 16:36 16:40 16:42 16:44 16:48 16:52 16:54 16:56
17:00 17:04 17:06 17:08 17:12 17:16 17:18 17:20 17:24 17:28 17:30 17:32 17:36 17:40 17:42 17:44 17:48 17:52 17:54 17:56
18:00 18:04 18:06 18:08 18:12 18:16 18:18 18:20 18:24 18:28 18:30 18:32 18:36 18:40 18:42 18:44 18:48 18:52 18:54 18:56
19:00 19:09 19:18 19:27 19:36 19:45 19:54
20:03 20:12 20:21 20:30 20:39 20:48 20:57
21:06 21:15 21:24 21:33 21:42 21:51
22:00 22:09 22:18 22:27 22:36 22:45 22:54
23:03 23:12 23:21 23:30
Cumartesi
05:45 05:54 05:55
06:03 06:05 06:12 06:15 06:21 06:25 06:30 06:35 06:39 06:45 06:48 06:55 06:57
07:00 07:04 07:06 07:08 07:12 07:16 07:18 07:20 07:24 07:28 07:30 07:32 07:36 07:40 07:42 07:44 07:48 07:52 07:54 07:56
08:00 08:04 08:06 08:08 08:12 08:16 08:18 08:20 08:24 08:28 08:30 08:32 08:36 08:40 08:42 08:44 08:48 08:52 08:54 08:56
09:00 09:04 09:06 09:08 09:12 09:16 09:18 09:20 09:24 09:28 09:30 09:32 09:36 09:40 09:42 09:44 09:48 09:52 09:54 09:56
10:00 10:04 10:06 10:08 10:12 10:16 10:18 10:20 10:24 10:28 10:30 10:32 10:36 10:40 10:42 10:44 10:48 10:52 10:54 10:56
11:00 11:04 11:06 11:08 11:12 11:16 11:18 11:20 11:24 11:28 11:30 11:32 11:36 11:40 11:42 11:44 11:48 11:52 11:54 11:56
12:00 12:04 12:06 12:08 12:12 12:16 12:18 12:20 12:24 12:28 12:30 12:32 12:36 12:40 12:42 12:44 12:48 12:52 12:54 12:56
13:00 13:04 13:06 13:08 13:12 13:16 13:18 13:20 13:24 13:28 13:30 13:32 13:36 13:40 13:42 13:44 13:48 13:52 13:54 13:56
14:00 14:04 14:06 14:08 14:12 14:16 14:18 14:20 14:24 14:28 14:30 14:32 14:36 14:40 14:42 14:44 14:48 14:52 14:54 14:56
15:00 15:04 15:06 15:08 15:12 15:16 15:18 15:20 15:24 15:28 15:30 15:32 15:36 15:40 15:42 15:44 15:48 15:52 15:54 15:56
16:00 16:04 16:06 16:08 16:12 16:16 16:18 16:20 16:24 16:28 16:30 16:32 16:36 16:40 16:42 16:44 16:48 16:52 16:54 16:56
17:00 17:04 17:06 17:08 17:12 17:16 17:18 17:20 17:24 17:28 17:30 17:32 17:36 17:40 17:42 17:44 17:48 17:52 17:54 17:56
18:00 18:04 18:06 18:08 18:12 18:16 18:18 18:20 18:24 18:28 18:30 18:32 18:36 18:40 18:42 18:44 18:48 18:52 18:54 18:56
19:00 19:09 19:18 19:27 19:36 19:45 19:54
20:03 20:12 20:21 20:30 20:39 20:48 20:57
21:06 21:15 21:24 21:33 21:42 21:51
22:00 22:09 22:18 22:27 22:36 22:45 22:54
23:03 23:12 23:21 23:30
Pazar
05:45 05:54 05:55
06:03 06:05 06:12 06:15 06:21 06:25 06:30 06:35 06:39 06:45 06:48 06:55 06:57
07:00 07:04 07:06 07:08 07:12 07:16 07:18 07:20 07:24 07:28 07:30 07:32 07:36 07:40 07:42 07:44 07:48 07:52 07:54 07:56
08:00 08:04 08:06 08:08 08:12 08:16 08:18 08:20 08:24 08:28 08:30 08:32 08:36 08:40 08:42 08:44 08:48 08:52 08:54 08:56
09:00 09:04 09:06 09:08 09:12 09:16 09:18 09:20 09:24 09:28 09:30 09:32 09:36 09:40 09:42 09:44 09:48 09:52 09:54 09:56
10:00 10:04 10:06 10:08 10:12 10:16 10:18 10:20 10:24 10:28 10:30 10:32 10:36 10:40 10:42 10:44 10:48 10:52 10:54 10:56
11:00 11:04 11:06 11:08 11:12 11:16 11:18 11:20 11:24 11:28 11:30 11:32 11:36 11:40 11:42 11:44 11:48 11:52 11:54 11:56
12:00 12:04 12:06 12:08 12:12 12:16 12:18 12:20 12:24 12:28 12:30 12:32 12:36 12:40 12:42 12:44 12:48 12:52 12:54 12:56
13:00 13:04 13:06 13:08 13:12 13:16 13:18 13:20 13:24 13:28 13:30 13:32 13:36 13:40 13:42 13:44 13:48 13:52 13:54 13:56
14:00 14:04 14:06 14:08 14:12 14:16 14:18 14:20 14:24 14:28 14:30 14:32 14:36 14:40 14:42 14:44 14:48 14:52 14:54 14:56
15:00 15:04 15:06 15:08 15:12 15:16 15:18 15:20 15:24 15:28 15:30 15:32 15:36 15:40 15:42 15:44 15:48 15:52 15:54 15:56
16:00 16:04 16:06 16:08 16:12 16:16 16:18 16:20 16:24 16:28 16:30 16:32 16:36 16:40 16:42 16:44 16:48 16:52 16:54 16:56
17:00 17:04 17:06 17:08 17:12 17:16 17:18 17:20 17:24 17:28 17:30 17:32 17:36 17:40 17:42 17:44 17:48 17:52 17:54 17:56
18:00 18:04 18:06 18:08 18:12 18:16 18:18 18:20 18:24 18:28 18:30 18:32 18:36 18:40 18:42 18:44 18:48 18:52 18:54 18:56
19:00 19:09 19:18 19:27 19:36 19:45 19:54
20:03 20:12 20:21 20:30 20:39 20:48 20:57
21:06 21:15 21:24 21:33 21:42 21:51
22:00 22:09 22:18 22:27 22:36 22:45 22:54
23:03 23:12 23:21 23:30

63 Otobüsü Emirgan Aktarma Merkezi (T2) Güzergahı

# Durak Kodu Durak Adı
1 800
2 004
3 273
Karakoyun Haliliye
4 147
5 276
Ulu Cami Eyyübiye
6 277
Arasa Hamamı Eyyübiye
7 287
8 283
9 807
10 970
Kızılkoyun Eyyübiye
11 278
Haleplibahçe Eyyübiye
12 288
13 289
14 290
15 274
Sarayönü Eyyübiye
16 763
17 800

63 Otobüsü Nerden Geçer?

63 - BALIKLIGÖL hattı Eyyübiye, Haliliye ilçelerinden geçer.

63 Otobüsünün İlk Seferi Saat Kaçta?

63 - BALIKLIGÖL otobüsünün EMİRGAN AKTARMA MERKEZİ (T2) yönünde hafta içi ilk seferi saat 05:45'dadır. Detaylı bilgi için yukarıda verilen 63 hattının çalışma saatleri tablosuna bakınız.

63 Otobüsünün Son Seferi Saat Kaçta?

63 - BALIKLIGÖL otobüsünün EMİRGAN AKTARMA MERKEZİ (T2) yönünde Cumartesi günü son seferi saat 23:30'dadır. Detaylı bilgi için yukarıda verilen 63 hattının çalışma saatleri tablosuna bakınız.