Şanlıurfa 26 - Salih Özcan Bulvarı Otobüsü

26 Otobüsü Salih Özcan Son Durak Hareket Saatleri

Hafta İçi
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30
Cumartesi
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30
Pazar
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30

26 Otobüsü Salih Özcan Son Durak Güzergahı

# Durak Kodu Durak Adı
1 672
2 670
3 668
4 328
5 650
Badem Haliliye
6 847
Mimoza Haliliye
7 850
Cavsak Haliliye
8 981
9 052
10 768
Refahiye Karaköprü
11 155
12 073
Otogar Karaköprü
13 055
Sakarya Caddesi Karaköprü
14 057
Esentepe Haliliye
15 538
16 539
17 540
18 543
19 547
20 548
21 551
22 553
Tedaş Haliliye
23 851

26 Otobüsü Veteriner Caddesi Hareket Saatleri

Hafta İçi
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30
Cumartesi
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30
Pazar
05:45
06:03 06:15 06:21 06:39 06:45 06:57
07:00 07:08 07:15 07:16 07:24 07:30 07:32 07:40 07:45 07:48 07:56
08:00 08:04 08:12 08:15 08:20 08:28 08:30 08:36 08:44 08:45 08:52
09:00 09:08 09:15 09:16 09:24 09:30 09:32 09:40 09:45 09:48 09:56
10:00 10:04 10:12 10:15 10:20 10:28 10:30 10:36 10:44 10:45 10:52
11:00 11:08 11:15 11:16 11:24 11:30 11:32 11:40 11:45 11:48 11:56
12:00 12:04 12:12 12:15 12:20 12:28 12:30 12:36 12:44 12:45 12:52
13:00 13:08 13:15 13:16 13:24 13:30 13:32 13:40 13:45 13:48 13:56
14:00 14:04 14:12 14:15 14:20 14:28 14:30 14:36 14:44 14:45 14:52
15:00 15:08 15:15 15:16 15:24 15:30 15:32 15:40 15:45 15:48 15:56
16:00 16:04 16:12 16:15 16:20 16:28 16:30 16:36 16:44 16:45 16:52
17:00 17:08 17:15 17:16 17:24 17:30 17:32 17:40 17:45 17:48 17:56
18:00 18:04 18:12 18:15 18:20 18:28 18:30 18:36 18:44 18:45 18:52
19:00 19:20 19:30 19:40
20:00 20:20 20:30 20:40
21:00 21:20 21:30 21:40
22:00 22:20 22:30 22:40
23:00 23:20 23:30

26 Otobüsü Veteriner Caddesi Güzergahı

# Durak Kodu Durak Adı
1 851
2 552
Tedaş Haliliye
3 550
4 549
5 546
6 544
7 846
8 541
9 767
10 537
11 542
Millet Caddesi Karaköprü
12 058
Esentepe Karaköprü
13 269
Nikah Salonu Karaköprü
14 146
Necip Fazıl Karaköprü
15 768
Refahiye Karaköprü
16 155
17 053
18 625
19 849
Cavsak Haliliye
20 848
Mimoza Haliliye
21 371
Badem Haliliye
22 666
23 667
24 669
25 671
26 672

Şanlıurfa Şanlıurfa Otobüseri

26 Otobüsü Nerden Geçer?

26 - SALİH ÖZCAN BULVARI hattı Haliliye, Karaköprü ilçelerinden geçer.

26 Otobüsünün İlk Seferi Saat Kaçta?

26 - SALİH ÖZCAN BULVARI otobüsünün SALİH ÖZCAN SON DURAK yönünde hafta içi ilk seferi saat 05:45'dadır. Detaylı bilgi için yukarıda verilen 26 hattının çalışma saatleri tablosuna bakınız.

26 Otobüsünün Son Seferi Saat Kaçta?

26 - SALİH ÖZCAN BULVARI otobüsünün SALİH ÖZCAN SON DURAK yönünde Cumartesi günü son seferi saat 23:30'dadır. Detaylı bilgi için yukarıda verilen 26 hattının çalışma saatleri tablosuna bakınız.